Current Game Stats
SCOREBOARD


-@-
-@-
-@-
Qtr
-@-
Timeouts remaining
-@-
-@-
-@-


1st | 2nd | 3rd | 4th | Total | |
-@- | -@- | -@- | -@- | -@- | -@- |
-@- | -@- | -@- | -@- | -@- | -@- |
Not seeing the stats? Try clearing your cache. How to
Clearing your browser’s cache
To clear the browser’s cache, follow the instructions below for the browser type:
Internet Explorer 11 and above users:
Select Tools, then Internet Options.
Select the General tab at the top.
Under Browsing History, click the Delete button.
Check the check box next to Temporary Internet Files.
Click Delete.
Mozilla Firefox 45 and above users:
Select Tools.
Select Options.
Select the Advanced option.
Select the Network tab.
Click the Clear Now button.
Apple Safari 10 and above users:
Click on Tools (the gear icon), then Reset Safari.
Check Empty the cache and Remove all cookies, then click on Reset.
Google Chrome (most current version) users:
Select the Wrench icon.
Select History.
Click Edit items…
Click the Clear all browsing data… button.
Click the Clear browsing data button.
Click Done removing items.
Opera 42 and above and Opera Mobile users:
Click Menu then History.
Click Delete.
Summary
-@- | -@- | |
1st downs | -@- | -@- |
Rush yards | -@- | -@- |
Pass yards | -@- | -@- |
Total offense | -@- | -@- |
Penalties | -@- | -@- |
Turnovers | -@- | -@- |
Sponsor a Player
Did you know you could sponsor a player and get their season stats in a customized section of the WLJN Sports page? We hope that this is a benefit to those players who are sponsored, should scouts come looking for place to where the players have some recognition.
2023 Game Stats Sponsor
Sponsor the Stats!
We’ve got space for one more stats sponsor for the 2020 season.
PLAY BY PLAY
4th Quarter Play-by-Play | |||
It | 2-11 | on Tcsf14 | Start of 4th quarter, clock 12:00. |
It | 2-11 | on Tcsf14 | Zach Hessbrook rush over right end for loss of 1 yard to the TCSF15 (Artie Dutmers). |
It | 3-12 | on Tcsf15 | Brayden Shaw rush over left end for 2 yards to the TCSF13 (Tom Hegewald). |
It | 4-10 | on Tcsf13 | Timeout Ithica, clock 10:32. |
It | 4-10 | on Tcsf13 | Adam Culp field goal attempt from 30 GOOD, clock 10:27. |
Ithica 20, TCSF 0 | |||
Drive: 4 plays, 0 yards, TOP 2:22 | |||
Adam Culp kickoff 58 yards to the TCSF2, out-of-bounds, TCSF ball on TCSF35. | |||
Tcsf | 1-10 | on Tcsf35 | TCSF drive start at 10:20. |
Tcsf | 1-10 | on Tcsf35 | Timeout TCSF, clock 10:20. |
Tcsf | 1-10 | on Tcsf35 | PENALTY TCSF false start 5 yards to the TCSF30. |
Tcsf | 1-15 | on Tcsf30 | Aaron Simon rush over left end for 5 yards to the TCSF35 (Seth Davis). |
Tcsf | 2-10 | on Tcsf35 | Danny Passinaul LF pass complete to Tom Hegewald for 32 yards to the IT33, 1ST DOWN TCSF (Zach Hessbrook). |
Tcsf | 1-10 | on It33 | Teddy Prichard rush over right end for 3 yards to the IT30 (Zach Hessbrook). |
Tcsf | 2-7 | on It30 | Joey Muzljakovi sideline pass incomplete to Danny Passinaul (Colton Campbell). |
Tcsf | 3-7 | on It30 | Danny Passinaul RF pass complete to Aaron Simon for 3 yards to the IT27 (Hunter Beck). |
Tcsf | 4-4 | on It27 | Danny Passinaul middle pass incomplete to Henry Carroll. |
Drive: 6 plays, 38 yards, TOP 2:45 | |||
It | 1-10 | on It27 | ITHICA drive start at 07:35. |
It | 1-10 | on It27 | Joey Bentley rush over left end for 22 yards to the IT49, 1ST DOWN IT (Tom Hegewald). |
It | 1-10 | on It49 | Joey Bentley rush over left end for 1 yard to the 50 yardline (Henry Carroll;Mitch Westman). |
It | 2-9 | on It50 | Zach Hessbrook rush over right end for loss of 1 yard to the IT49 (Robert Watkoski). |
It | 3-10 | on It49 | Joey Bentley rush up middle for 9 yards to the TCSF42 (Mitch Westman). |
It | 4-1 | on Tcsf42 | Timeout Ithica, clock 04:43. |
It | 4-1 | on Tcsf42 | Joey Bentley rush over right guard for 42 yards to the TCSF0, 1ST DOWN IT, TOUCHDOWN, clock 04:36. |
Adam Culp kick attempt good. | |||
Ithica 27, TCSF 0 | |||
Drive: 5 plays, 73 yards, TOP 3:12 | |||
Adam Culp kickoff 49 yards to the TCSF11, Evan McGee return 5 yards to the TCSF16 (Zach Hessbrook). | |||
Tcsf | 1-10 | on Tcsf16 | TCSF drive start at 04:23. |
Tcsf | 1-10 | on Tcsf16 | Teddy Prichard rush over right guard for 5 yards to the TCSF21 (Zach Hessbrook). |
Tcsf | 2-5 | on Tcsf21 | George Mackey rush over left tackle for 11 yards to the TCSF32, 1ST DOWN TCSF (Ethan McCormick). |
Tcsf | 1-10 | on Tcsf32 | Dylan McCardel rush up middle for 3 yards to the TCSF35 (Ethan McCormick). |
Tcsf | 2-7 | on Tcsf35 | George Mackey rush over left end for 3 yards to the TCSF38 (Ethan McCormick). |
Tcsf | 3-4 | on Tcsf38 | Dylan McCardel RF pass incomplete to Aaron Simon. |
Tcsf | 4-4 | on Tcsf38 | Quinn Wuerful punt 57 yards to the IT5, downed. |
Drive: 5 plays, 22 yards, TOP 2:53 | |||
It | 1-10 | on It05 | ITHICA drive start at 01:30. |
It | 1-10 | on It05 | Timeout Ithica, clock 01:30. |
It | 1-10 | on It05 | Brayden Shaw rush over right guard for 9 yards to the IT14 (Nathan Schmucka). |
It | 2-1 | on It14 | Brayden Shaw rush over right tackle for 20 yards to the IT34, 1ST DOWN IT (Mitch Westman). |
It | 1-10 | on It34 | Brady Hessbrook rush up middle for loss of 6 yards to the IT28. |
It | 2-16 | on It28 | End of game, clock 00:00. |
Drive: 3 plays, 23 yards, TOP 1:30 |
HOME STATS SUMMARY
-@- |
PASSING | C-A-I | Yards | TD | Long |
Totals… | -@- | -@- | -@- | -@- |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals… | -@- | -@- | -@- | -@- | -@- |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals… | -@- | -@- | -@- | -@- | -@- |
VISITOR STATS SUMMARY
-@- |
PASSING | C-A-I | Yards | TD | Long |
Totals… | -@- | -@- | -@- | -@- |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals… | -@- | -@- | -@- | -@- | -@- |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals… | -@- | -@- | -@- | -@- | -@- |
GAME DETAILS